
| Parameter | Value |
|---|---|
| Length | 1 mm |
| Width | 500 µm |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Number of Pins | 2 |
| Height | 350 µm |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Voltage | 2.85 V |
| Lifecycle Status | Production (Last Updated: 10 months ago) |
| Color | Blue |
| Illumination Color | Blue |
| Lens Style | Colorless, Diffused, Rectangular |
| Luminous Intensity | 49.5 mcd |
| Number of LEDs | 1 |
| Viewing Angle | 170 ° |
| Lens Transparency | Diffused |
| Lens Color | White |
| Dominant Wavelength/CCT (K) | 466 nm |
| Test Current | 5 mA |
| Luminous Flux | 100 mlm |
| Schedule B | 8541402000 |
Stock: 17901
Distributors
pcbx
Unit Price$0.20006
Ext.Price$0.20006
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.20006 | $0.20006 |
| 10 | $0.13508 | $1.35080 |
| 50 | $0.11373 | $5.68650 |
| 100 | $0.09575 | $9.57500 |
| 500 | $0.07575 | $37.87500 |
| 1000 | $0.06882 | $68.82000 |
| 3000 | $0.06342 | $190.26000 |
| 5000 | $0.05844 | $292.20000 |
| 10000 | $0.05386 | $538.60000 |
